DEG

A collection and query function for differential genes.

Tissues



Transcript IDTissue/TreatmentFClogFClogCPMP-ValueFDR
TRINITY_DN63201_c0_g3 105.942294753978 6.72713485323316 -1.08276294742544 0.000230775172043296 0.0170851504197993
TRINITY_DN0_c0_g1 -2.8990792646867 -1.53559477914167 7.41150642103906 0.00064858645284587 0.0353958258544807
TRINITY_DN6320_c0_g1 -3.39712444923156 -1.76431407043982 7.13774776428476 0.000106440958173125 0.00990879505392136
TRINITY_DN100_c4_g2 -659.77372257802 -9.36582750926394 1.26034117086791 3.66042776572419E-10 2.56292248754153E-07
TRINITY_DN10023_c0_g1 17.9805067610985 4.16836177710908 6.87487055974509 9.0945028549272E-16 1.42515190452354E-12
TRINITY_DN1003_c1_g2 -4.07082215044238 -2.02532019316065 4.995790719395 6.95815497062944E-05 0.00714442944691025
TRINITY_DN10049_c0_g1 16.3830729409108 4.03413408073153 1.18146503878501 2.21886904451848E-05 0.0028915553058489
TRINITY_DN1005_c0_g1 16.5086568298347 4.0451508399862 4.70324429220245 5.0475096906386E-12 4.88539555586868E-09
TRINITY_DN100531_c0_g2 112.263116119429 6.81074020004196 -1.02204230276026 0.0001694945807777 0.0136709011378249
TRINITY_DN1019_c0_g1 3.56275661611996 1.83299393148977 5.22057628930475 0.000199946831571166 0.0155002363565228
       
12345