SSR

A collection of genetic landmark characters.

Transcript IDSequence Length(bp)MotifRepetitionsStart PositionEnd Position
>TRINITY_DN0_c0_g1_i16 3755 GCC 6 997 1014
>TRINITY_DN0_c0_g1_i16 3755 CTG 5 1174 1188
>TRINITY_DN9134_c0_g3_i1 491 TA 5 175 184
>TRINITY_DN0_c0_g1_i16 3755 GGA 5 3575 3589
>TRINITY_DN1_c0_g1_i5 1340 GCA 5 368 382
>TRINITY_DN100_c0_g1_i11 4891 CGG 5 1318 1332
>TRINITY_DN100_c0_g1_i11 4891 GA 9 1479 1496
>TRINITY_DN6320_c0_g1_i4 2232 TCC 6 1361 1378
>TRINITY_DN6320_c0_g1_i4 2232 GCC 5 1972 1986
>TRINITY_DN100_c0_g2_i1 4867 GA 9 4850 4867
      
12345